Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 4 | | Spearman, David | 1982 | 2401 | ECF Online | 6.0 | 21.0 | 17.0 |
| 2 | 6 | | Davis-Loades, Alex | 1809 | 1870 | chess.com | 4.5 | 17.0 | 21.5 |
| 3 | 10 | | Korossi, Nandi | 1597 | 1797 | Lichess | 4.0 | 17.0 | 22.5 |
| 4 | 8 | | Evans, James | 1654 | 1771 | Lichess | 4.0 | 16.0 | 20.5 |
| 5 | 2 | | Collyer, Alex | 2002 | 1669 | Lichess | 4.0 | 13.0 | 16.0 |
| 6 | 19 | | Wieleba, Hugo | 1198 | 1851 | Lichess | 4.0 | 10.0 | 15.0 |
| 7 | 17 | | Buckingham, Michael J | 1277 | 1502 | ECF Online | 3.5 | 11.0 | 17.0 |
| 8 | 11 | | Siddharth, Lakshan | 1577 | 1542 | ECF Online | 3.5 | 11.0 | 16.0 |
| 9 | 5 | | Subramanian, Venkatesh | 1902 | 1460 | Lichess | 3.0 | 12.0 | 19.0 |
| 10 | 3 | | Hampton, Christopher | 1982 | 1368 | ECF Online | 3.0 | 10.5 | 17.0 |
| 11 | 20 | | Baig, Huzaifa | 1187 | 1673 | ECF Online | 3.0 | 10.5 | 16.5 |
| 12 | 13 | | Caves, Fraser C | 1405 | 1722 | ECF Online | 3.0 | 10.0 | 17.5 |
| 13 | 14 | | Jestico, John V | 1405 | 1428 | ECF Online | 3.0 | 8.0 | 13.0 |
| 14 | 7 | | Nickals, Peter A | 1727 | 1339 | ECF Online | 2.5 | 9.0 | 16.0 |
| 15 | 12 | | Staplehurst, John C | 1510 | 1351 | ECF Online | 2.0 | 11.0 | 20.0 |
| 16 | 9 | | Sharman, Jay (W) | 1652 | 1456 | ECF Online | 2.0 | 10.0 | 21.5 |
| 17 | 18 | | Stevens, Tobias | 1270 | 1399 | ECF Online | 2.0 | 8.0 | 16.5 |
| 18 | 15 | | Rida, Ruqayyah | 1385 | 1373 | ECF Online | 2.0 | 7.0 | 19.5 |
| 19 | 22 | | Walsh, Cole | 1010 | 794 | ECF Online | 1.0 | 3.0 | 16.5 |
| 20 | 1 | | Freeman, Ashley (W) | 2099 | 0 | Lichess | 0.0 | 0.0 | 13.5 |
| 21 | 16 | | Wilson, David R (W) | 1352 | 0 | ECF Online | 0.0 | 0.0 | 13.5 |
| 22 | 21 | | Mouratidis, Markos (W) | 1049 | 0 | ECF Online | 0.0 | 0.0 | 13.5 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |