Team History

1 Thurrock , Rat= 116 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 Ilford 140 2 3.0 6.0
3 B 3 KEGS 100 0 1.0 5.0
4 W 4 EJCA 132 2 3.5 4.0
5 B 5 Southend 130 2 3.0 0.0
6 W 6 Bardish 175 0 1.0 14.0
7 B 7 Brentwood 159 0 0.5 12.0
8 W 8 Wanstead 184 0 1.0 14.0
9 B 9 Writtle 187 0 0.0 11.0
6.0 13.0 131.0

2 Ilford , Rat= 140 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Writtle 187 0 0.0 11.0
2 B 1 Thurrock 116 0 1.0 6.0
3 -- 0 not played 0 0 0.0 0
4 W 3 KEGS 100 1 2.0 5.0
5 B 4 EJCA 132 2 2.5 4.0
6 W 5 Southend 130 2 3.0 0.0
7 B 6 Bardish 175 0 1.0 14.0
8 W 7 Brentwood 159 0 1.0 12.0
9 B 8 Wanstead 184 1 2.0 14.0
6.0 12.5 131.5

3 KEGS , Rat= 100 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Wanstead 184 0 0.0 14.0
2 B 9 Writtle 187 0 1.0 11.0
3 W 1 Thurrock 116 2 3.0 6.0
4 B 2 Ilford 140 1 2.0 6.0
5 -- 0 not played 0 0 0.0 0
6 W 4 EJCA 132 0 0.5 4.0
7 B 5 Southend 130 2 3.0 0.0
8 W 6 Bardish 175 0 0.0 14.0
9 B 7 Brentwood 159 0 0.0 12.0
5.0 9.5 134.5

4 EJCA , Rat= 132 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Brentwood 159 0 1.0 12.0
2 B 8 Wanstead 184 0 0.0 14.0
3 W 9 Writtle 187 0 1.5 11.0
4 B 1 Thurrock 116 0 0.5 6.0
5 W 2 Ilford 140 0 1.5 6.0
6 B 3 KEGS 100 2 3.5 5.0
7 -- 0 not played 0 0 0.0 0
8 W 5 Southend 130 2 4.0 0.0
9 B 6 Bardish 175 0 1.0 14.0
4.0 13.0 131.0

5 Southend , Rat= 130 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Bardish 175 0 0.0 14.0
2 B 7 Brentwood 159 0 0.0 12.0
3 W 8 Wanstead 184 0 1.5 14.0
4 B 9 Writtle 187 0 0.5 11.0
5 W 1 Thurrock 116 0 1.0 6.0
6 B 2 Ilford 140 0 1.0 6.0
7 W 3 KEGS 100 0 1.0 5.0
8 B 4 EJCA 132 0 0.0 4.0
9 -- 0 not played 0 0 0.0 0
0.0 5.0 139.0

6 Bardish , Rat= 175 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Southend 130 2 4.0 0.0
2 -- 0 not played 0 0 0.0 0
3 W 7 Brentwood 159 2 3.0 12.0
4 B 8 Wanstead 184 0 1.5 14.0
5 W 9 Writtle 187 2 2.5 11.0
6 B 1 Thurrock 116 2 3.0 6.0
7 W 2 Ilford 140 2 3.0 6.0
8 B 3 KEGS 100 2 4.0 5.0
9 W 4 EJCA 132 2 3.0 4.0
14.0 24.0 120.0

7 Brentwood , Rat= 159 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 EJCA 132 2 3.0 4.0
2 W 5 Southend 130 2 4.0 0.0
3 B 6 Bardish 175 0 1.0 14.0
4 -- 0 not played 0 0 0.0 0
5 W 8 Wanstead 184 1 2.0 14.0
6 B 9 Writtle 187 1 2.0 11.0
7 W 1 Thurrock 116 2 3.5 6.0
8 B 2 Ilford 140 2 3.0 6.0
9 W 3 KEGS 100 2 4.0 5.0
12.0 22.5 121.5

8 Wanstead , Rat= 184 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 KEGS 100 2 4.0 5.0
2 W 4 EJCA 132 2 4.0 4.0
3 B 5 Southend 130 2 2.5 0.0
4 W 6 Bardish 175 2 2.5 14.0
5 B 7 Brentwood 159 1 2.0 12.0
6 -- 0 not played 0 0 0.0 0
7 W 9 Writtle 187 2 2.5 11.0
8 B 1 Thurrock 116 2 3.0 6.0
9 W 2 Ilford 140 1 2.0 6.0
14.0 22.5 121.5

9 Writtle , Rat= 187 (ENG)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Ilford 140 2 4.0 6.0
2 W 3 KEGS 100 2 3.0 5.0
3 B 4 EJCA 132 2 2.5 4.0
4 W 5 Southend 130 2 3.5 0.0
5 B 6 Bardish 175 0 1.5 14.0
6 W 7 Brentwood 159 1 2.0 12.0
7 B 8 Wanstead 184 0 1.5 14.0
8 -- 0 not played 0 0 0.0 0
9 W 1 Thurrock 116 2 4.0 6.0
11.0 22.0 122.0

Generated by Vega